HDPE (Patent.no. 2526-96/CH/D/A), with cable entry point Flex-pipes mounted laterally
no stock
| ø mm | Pipe ø mm | Pipe- | Outgoing in degrees | Outgoing ø mm | Article no. | Net Prices Fr./piece |
|---|---|---|---|---|---|---|
| 250/72 | 250 x 235 | 1000 | 45º | 72 x 60 | 532063 | 219.30 |
| 250/92 | 250 x 235 | 1000 | 45º | 92 x 80 | 532064 | 231.50 |
| 315/72 | 315 x 296 | 1000 | 45º | 72 x 60 | 532065 | 227.50 |
| 315/92 | 315 x 296 | 1000 | 45º | 92 x 80 | 532066 | 237.70 |
HDPE (Patent.no. 2526-96/CH/D/A), with cable entry point Flex-pipes mounted laterally
no stock
| ø mm | Pipe ø mm | Pipe- | Outgoing in degrees | Outgoing ø mm | Article no. | Net Prices Fr./piece |
|---|---|---|---|---|---|---|
| 250/72 | 250 x 235 | 1000 | 45º | 72 x 60 | 532067 | 219.30 |
| 250/92 | 250 x 235 | 1000 | 45º | 92 x 80 | 532068 | 231.50 |
| 315/72 | 315 x 296 | 1000 | 45º | 72 x 60 | 532069 | 227.50 |
| 315/92 | 315 x 296 | 1000 | 45º | 92 x 80 | 532070 | 237.70 |
HDPE (Patent.no. 2526-96/CH/D/A), with cable entry point Flex-pipes mounted laterally
no stock
| ø mm | Pipe ø mm | Pipe- | Outgoing in degrees | Outgoing ø mm | Article no. | Net Prices Fr./piece |
|---|---|---|---|---|---|---|
| 250/72 | 250 x 235 | 1000 | 45º | 72 x 60 | 532071 | 219.30 |
| 250/92 | 250 x 235 | 1000 | 45º | 92 x 80 | 532072 | 231.50 |
| 315/72 | 315 x 296 | 1000 | 45º | 72 x 60 | 532073 | 227.50 |
| 315/92 | 315 x 296 | 1000 | 45º | 92 x 80 | 532074 | 237.70 |
HDPE (Patent.no. 2526-96/CH/D/A), with cable entry point Flex-pipes mounted laterally
no stock
| ø mm | Pipe ø mm | Pipe- | Outgoing in degrees | Outgoing ø mm | Article no. | Net Prices Fr./piece |
|---|---|---|---|---|---|---|
| 250/72 | 250 x 235 | 1000 | 45º | 72 x 60 | 532075 | 200.90 |
| 250/92 | 250 x 235 | 1000 | 45º | 92 x 80 | 532076 | 208.10 |
| 315/72 | 315 x 296 | 1000 | 45º | 72 x 60 | 532077 | 209.10 |
| 315/92 | 315 x 296 | 1000 | 45º | 92 x 80 | 532078 | 214.20 |
HDPE (Patent.no. 2526-96/CH/D/A), with cable entry point Flex-pipes mounted laterally
| ø mm | Pipe ø mm | Pipe- | Outgoing in degrees | Outgoing ø mm | NPK | Article no. | Net Prices Fr./piece |
|---|---|---|---|---|---|---|---|
| 250/72 | 250 x 235 | 1000 | 45º | 72 x 60 | 421.001 | 507289 | 153.-- |
| 250/92 | 250 x 235 | 1000 | 45º | 92 x 80 | 421.001 | 507322 | 165.20 |
| 315/72 | 315 x 296 | 1000 | 45º | 72 x 60 | 421.001 | 507300 | 161.20 |
| 315/92 | 315 x 296 | 1000 | 45º | 92 x 80 | 421.001 | 507288 | 171.40 |
HDPE (Patent.no. 2526-96/CH/D/A), with cable entry point Flex-pipes mounted laterally
| ø mm | Pipe ø mm | Pipe- | Outgoing in degrees | Outgoing ø mm | NPK | Article no. | Net Prices Fr./piece |
|---|---|---|---|---|---|---|---|
| 250/72 | 250 x 235 | 1000 | 45º | 72 x 60 | 421.001 | 530211 | 153.-- |
| 250/92 | 250 x 235 | 1000 | 45º | 92 x 80 | 421.001 | 530213 | 165.20 |
| 315/72 | 315 x 296 | 1000 | 45º | 72 x 60 | 421.001 | 530212 | 161.20 |
| 315/92 | 315 x 296 | 1000 | 45º | 92 x 80 | 421.001 | 530214 | 171.40 |
HDPE (Patent.no. 2526-96/CH/D/A), with cable entry point Flex-pipes mounted laterally
| ø mm | Pipe ø mm | Pipe- | Outgoing in degrees | Outgoing ø mm | NPK | Article no. | Net Prices Fr./piece |
|---|---|---|---|---|---|---|---|
| 250/72 | 250 x 235 | 1000 | 45º | 72 x 60 | 421.001 | 530223 | 153.-- |
| 250/92 | 250 x 235 | 1000 | 45º | 92 x 80 | 421.001 | 530225 | 165.20 |
| 315/72 | 315 x 296 | 1000 | 45º | 72 x 60 | 421.001 | 530224 | 161.20 |
| 315/92 | 315 x 296 | 1000 | 45º | 92 x 80 | 421.001 | 530226 | 171.40 |
HDPE (Patent.no. 2526-96/CH/D/A), with cable entry point Flex-pipes mounted laterally
| ø mm | Pipe ø mm | Pipe- | Outgoing in degrees | Outgoing ø mm | NPK | Article no. | Net Prices Fr./piece |
|---|---|---|---|---|---|---|---|
| 250/72 | 250 x 235 | 1000 | 45º | 72 x 60 | 421.001 | 507297 | 134.60 |
| 250/92 | 250 x 235 | 1000 | 45º | 92 x 80 | 421.001 | 507402 | 141.80 |
| 315/72 | 315 x 296 | 1000 | 45º | 72 x 60 | 421.001 | 507382 | 142.80 |
| 315/92 | 315 x 296 | 1000 | 45º | 92 x 80 | 421.001 | 507403 | 147.90 |
| ø mm | NPK | Article no. | Net Prices Fr./piece |
|---|---|---|---|
| 200 | 424.001 | 507444 | 21.80 |
| 250 | 424.001 | 507443 | 23.90 |
| 300 | 424.001 | 507445 | 26.-- |
| ø mm | NPK | Article no. | Net Prices Fr./piece |
|---|---|---|---|
| 250 | 424.001 | 531996 | 32.20 |
| 315 | 424.001 | 530303 | 33.30 |
| ø mm | NPK | Article no. | Net Prices Fr./piece |
|---|---|---|---|
| 250 | 424.001 | 507306 | 11.40 |
| 315 | 424.001 | 507305 | 15.60 |
| ø mm | NPK | Article no. | Net Prices Fr./piece |
|---|---|---|---|
| 250 | 424.001 | 531432 | 38.50 |
| 315 | 424.001 | 531433 | 44.70 |
| ø mm | NPK | Article no. | Net Prices Fr./piece |
|---|---|---|---|
| 250 | 424.001 | 531804 | 15.60 |
| 315 | 424.001 | 531805 | 16.60 |
| ø mm |
| Article no. | Net Prices Fr./piece |
|---|---|---|---|
| 214/120 | 1000 | 532261 | 56.00 |
2007-2013 © the Quadrant group of companies. All rights reserved.